Search for Programs by Campus Characteristics
In order to see a list of Model programs according to institution characteristics (for instance, if you wanted to see what a campus "like yours" had done to address AOD problems), select the relevant characteristics from the list below and then click "Submit." For those characteristics which you don't consider to be salient or meaningful, simply select "All." Choosing a characteristic for every option below rather than selecting "All" for several options will likely not yield any results. In order to yield sufficient results, select only the one or two characteristics that you consider to be most important.
| Institution | Goverance | Setting | Percent on-campus housing | Percent Greek | Percent Varsity Athletes |
|---|---|---|---|---|---|
| Auburn University | Public | Small town | Low (0-31%) | High (16-100%) | Low (0-2%) |
| Boston College (BC) | Independent | Suburban | High (65-100%) | N/A | High (8-100%) |
| Bowling Green State University (BGSU) | Public | Small town | Medium (32-64%) | Medium (6-15%) | Low (0-2%) |
| George Mason University | Public | Suburban | Low (0-31%) | Low (0-5%) | Low (0-2%) |
| Gonzaga University | Independent | Suburban | Medium (32-64%) | N/A | N/A |
| Grand Valley State University | Public | Small town | Low (0-31%) | Low (0-5%) | Medium (3-7%) |
| Hobart and William Smith Colleges | Independent | Small town | High (65-100%) | Medium (6-15%) | High (8-100%) |
| Hobart and William Smith Colleges (HWS) | Independent | Small town | High (65-100%) | Medium (6-15%) | High (8-100%) |
| Lehigh University | Independent | Suburban | High (65-100%) | High (16-100%) | N/A |
| Loyola Marymount University | Independent | Suburban | Medium (32-64%) | High (16-100%) | N/A |
| Massachusetts Institute of Technology (MIT) | Independent | Urban | High (65-100%) | Medium (6-15%) | High (8-100%) |
| Michigan State University | Public | Suburban | Medium (32-64%) | N/A | N/A |
| Montclair State University | Public | Suburban | Low (0-31%) | Low (0-5%) | N/A |
| Rutgers, The State University of New Jersey | Public | Small town | Medium (32-64%) | Low (0-5%) | N/A |
| San Diego State University (SDSU) | Public | Urban | Low (0-31%) | Medium (6-15%) | Low (0-2%) |
| Southwestern Indian Polytechnic Institute (SIPI) | Tribal | Small town | N/A | N/A | N/A |
| State University of New York at New Paltz | Public | Small town | Medium (32-64%) | Low (0-5%) | N/A |
| Syracuse University | Independent | Urban | High (65-100%) | Medium (6-15%) | N/A |
| The Ohio State University | Public | Urban | Low (0-31%) | Medium (6-15%) | N/A |
| The Pennsylvania State University | Public | Small town | Medium (32-64%) | Medium (6-15%) | Low (0-2%) |
| University at Albany | Public | Urban | High (65-100%) | Medium (6-15%) | Medium (3-7%) |
| University at Albany, State University of New York | Public | Suburban | Medium (32-64%) | Low (0-5%) | Low (0-2%) |
| University at Albany, State University of New York | Public | Suburban | Medium (32-64%) | Low (0-5%) | Low (0-2%) |
| University of Arizona | Public | Urban | Low (0-31%) | Medium (6-15%) | Low (0-2%) |
| University of Arizona | Public | Urban | Low (0-31%) | Medium (6-15%) | Low (0-2%) |
| University of California, Santa Barbara (UCSB) | Public | Suburban | Medium (32-64%) | Medium (6-15%) | Medium (3-7%) |
| University of Chicago | Independent | Urban | High (65-100%) | Low (0-5%) | Low (0-2%) |
| University of Florida (UF) | Public | Suburban | Low (0-31%) | Medium (6-15%) | Low (0-2%) |
| University of Houston | Public | Urban | Low (0-31%) | ||
| University of Massachusetts Amherst | Public | Rural | Medium (32-64%) | Low (0-5%) | Medium (3-7%) |
| University of Missouri-Columbia | Public | Small town | Medium (32-64%) | High (16-100%) | Low (0-2%) |
| University of Missouri-Columbia | Public | Small town | Medium (32-64%) | High (16-100%) | Low (0-2%) |
| University of Nebraska-Lincoln | Public | Urban | Medium (32-64%) | High (16-100%) | N/A |
| University of North Carolina Wilmington | Public | Suburban | Medium (32-64%) | Medium (6-15%) | Low (0-2%) |
| University of Northern Colorado | Public | Suburban | Low (0-31%) | Low (0-5%) | Medium (3-7%) |
| University of Pennsylvania | Independent | Urban | Medium (32-64%) | High (16-100%) | Medium (3-7%) |
| University of Pennsylvania | Independent | Urban | |||
| University of West Florida | Public | Urban | Low (0-31%) | Low (0-5%) | Low (0-2%) |
| University of Wyoming | Public | Small town | Low (0-31%) | ||
| Utah State University | Public | Urban | N/A | Low (0-5%) | Low (0-2%) |
| Virginia Commonwealth University | Public | Urban | Low (0-31%) | Low (0-5%) | N/A |
| Virginia Commonwealth University | Public | Urban | High (65-100%) | Low (0-5%) | Low (0-2%) |
| Washington State University | Public | Rural | Medium (32-64%) | Medium (6-15%) | Low (0-2%) |
| Western Washington University | Public | Small town | Low (0-31%) | Low (0-5%) | N/A |
The Higher Education Center welcomes your feedback.
Please use our Suggestion Box.

