| 2011 National Hazing Prevention Week Guide | HazingPrevention.org |
| A Safer Campus: A Guidebook for Prevention and Response to Sexual and Intimate Partner Violence and Stalking for Ohio Campuses | Ohio Board of Regents |
| Addressing Emergencies on Campus | U.S. Department of Education Family Policy Compliance Office |
| Addressing Suicidal Thoughts and Behaviors in Substance Abuse Treatment: A Treatment Improvement Protocol | Substance Abuse and Mental Health Services Administration |
| After a Suicide: A Toolkit for Schools | American Foundation for Suicide Prevention and Suicide Prevention Resource Center |
| American Foundation for Suicide Prevention (AFSP) | American Foundation for Suicide Prevention (AFSP) |
| American Perceptions of Sexual Violence: FrameWorks Research Report | National Sexual Violence Resource Center and FrameWorks Institute |
| Balancing Student Privacy and School Safety: A Guide to the Family Educational Rights and Privacy Act for Colleges/Universities | The U.S. Department of Education |
| Best Practices Registry for Suicide Prevention | Suicide Prevention Resource Center and American Foundation of Suicide Prevention |
| Blueprint for Safer Campuses | International Association of Campus Law Enforcement Administrators (IACLEA) |
| Building a Disaster Resistant University | US Department of Homeland Security, FEMA |
| Campus attacks: Targeted violence affecting institutions | United States Secret Service, United States Department of Education, and the Federal Bureau of Investigation |
| Campus Dating Violence Fact Sheet | Dating Violence Resource Center, National Center for Victims of Crime (NCVC) |
| Campus Emergency Response Team | University of Arizona |
| CDC Emergency Preparedness and Response Site | The Centers for Disease Control and Prevention |
| Center for the Study and Prevention of Violence (CSPV) | University of Colorado at Boulder |
| College and University Disaster Planning: New Guidelines Based on Common Industry Principles and Practice | Steven Charvat, Director of Emergency Management, University of Washington |
| College Student Suicide Prevention: Background and Blueprint for Action | The Chickering Group |
| Community Safety and Preventing Violence: Integrating Lessons from Research and Practice 2009 Conference Video Archive | The Ohio State University Community Safety Institute Knowledge and Resource Center |
| Complying with the Jeanne Clery Act | Security on Campus |
| Conference Proceedings: National Conference Addressing Issues Related to Celebratory Riots | The Ohio State University, University of Minnesota, and the US Department of Justice |
| Confronting Celebratory Riots with an Accreditation Foundation | Dave Kurz, Chief of Police, Durham, New Hampshire |
| Coping with the Death of a Student or Staff Member | Emergency Response and Crisis Management Technical Assistance Center, Office of Safe and Drug-Free Schools |
| CSPV Violence Literature Database (VioLit) | Center for the Study and Prevention of Violence, University of Colorado at Boulder |
| Dating Violence Fact Sheet | National Coalition Against Domestic Violence (NCADV) |
| Dating Violence on Campus: A Fact of Life | Dating Violence Resource Center, National Center for Victims of Crime (NCVC) |
| Dealing with Campus Violence Against Women | Los Angeles College Consortium Project |
| Developing the Mitigation Plan: Identifying Mitigation Actions and Implementation Strategies | US Department of Homeland Security, FEMA |
| Disaster Psychiatry Handbook | American Psychiatric Association, Committee on Psychiatric Dimensions of Disaster |
| Early Warning Timely Response: A Guide to Safe Schools | U.S. Department of Education |
| Emergency Planning for America’s Schools | The US Department of Education |
| Emergency Preparedness: A Quick Guide for School Staff | George Washington University's Center for Health and Health Care in Schools |
| Ending Violence Against Women: The Historically Black Colleges and Universities Project | U.S. Department of Health and Human Services, Office on Women’s Health |
| Engaging Bystanders in Sexual Violence Prevention | National Sexual Violence Resource Center |
| Evaluation for Improvement: A Seven-Step Empowerment Evaluation Approach | National Center for Injury Prevention and Control |
| Fact Sheet: Are You Being Stalked? | Privacy Rights Clearinghouse |
| FERPA-HIPAA Joint Guidance Issued | The Departments of Education and Health and Human Services |
| FERPA: A Brief, Annotated History | The Association for Student Conduct Administration (ASCA), formerly the Association for Student Judicial Affairs (ASJA) |
| Following a Campus Crisis (Suggestions for Faculty) | Texas State University Counseling Center |
| Gender and Sexual Violence Resources | Margolis, Healy and Associates |
| Getting Started: Building Support for Mitigation Planning | US Department of Homeland Security, FEMA |
| Guidance on the Family Educational Rights and Privacy Act (FERPA) | U.S. Department of Education |
| Guidelines for Helping College Students in the Aftermath of the Shooting at Virginia Tech | Crisis Management Institute |
| Guidelines for Medico-Legal Care for Victims of Sexual Violence | World Health Organization |
| Hate Crime Resources: National Criminal Justice Reference Service (NCJRS) | National Criminal Justice Reference Service (NCJRS) |
| Hazing.Cornell.Edu | Cornell University |
| HazingPrevention.org | HazingPrevention.org |
| Helpful Hints for School Emergency Management: Emergency Management Planning for Institutions of Higher Education | Readiness and Emergency Management for Schools (REMS) Technical Assistance Center, U.S. Department of Education |
| How Alcohol Outlets Affect Neighborhood Violence | Pacific Institute for Research and Evaluation (PIRE) |
| How Another University Coped | Syracuse University |
| Male Survivor | Male Survivor |
| Managing Major Public Events: A Planning Guide for Municipal Officials, Law Enforcement, Community Leaders, Organizers... | US Department of Justice, Community Relations Service |
| Men Against Violence Discussion Group | |
| NASPA NetResults: Campus Riots Are All the Rage | Sally Spencer-Thomas and John Nicoletti |
| National Campus Safety Awareness Month | Security on Campus, Inc. |
| National Center for Victims of Crime | National Center for Victims of Crime |
| National Criminal Justice Reference Service (NCJRS) | Office of Justice Programs, U.S. Department of Justice |
| National Domestic Violence Hotline | National Domestic Violence Hotline |
| National Sexual Violence Resource Center (NSVRC) | Pennsylvania Coalition Against Rape |
| National Summit on Campus Public Safety Report | US Department of Justice’s Office of Community Oriented Policing Services (COPS) |
| National Survey: Initiation Rites and Athletics for NCAA Sports Teams | Alfred University |
| National Victim Assistance Academy Curriculum | Office for Victims of Crime, Department of Justice |
| National Victim Assistance Academy Curriculum | Office for Victims of Crime, Department of Justice |
| Office of National Drug Control Policy (ONDCP) | Office of National Drug Control Policy (ONDCP) |
| Office of Safe and Drug Free Schools (OSDFS) | The U.S Department of Education |
| Online Training: Engaging Bystanders in Sexual Violence Prevention | The New England Adolescent Research Institute, Inc. (NEARI) and National Sexual Violence Resource Center (NSVRC) |
| Online Training: Principles of Prevention | Center for Disease Control and Prevention |
| Practical Information on Crisis Planning: A Guide for Schools and Communities | The US Department of Education's Office of Safe and Drug-Free School |
| Preventing Intimate Partner and Sexual Violence against Women: Taking Action and Generating Evidence | World Health Organization and London School of Hygiene and Tropical Medicine |
| Prior Knowledge of Potential School-Based Violence: Information Students Learn May Prevent a Targeted Attack | National Threat Assessment Center |
| Promoting Mental Health and Preventing Suicide in College and University Settings | The Suicide Prevention Resource Center (SPRC) |
| Protecting Students from Harassment and Hate Crime: A Guide for Schools | The National Association of Attorneys General and the Office for Civil Rights of the U.S. Department of Education |
| Questions for Parents to Ask During Campus Tours | Students Active for Ending Rape (SAFER) |
| Rape, Abuse & Incest National Network | Rape, Abuse & Incest National Network |
| Report on the Sportsmanship and Fan Behavior Summit | The 2003 NCAA Summit on Sportsmanship and Fan Behavior |
| Resources to Help Cope with the Aftermath of the Tragedy at Northern Illinois University | American Academy of Pediatrics |
| SAMHSA's Health Information Network (SHIN) | Substance Abuse and Mental Health Services Administration (SAMHSA) |
| SART Toolkit: Resources for Sexual Assault Response Teams | National Sexual Assault Resource Center |
| School-Wide Management in the Aftermath of Trauma | Crisis Management Institute |
| Screening for Sexual Violence: Gaps in Research and Recommendations for Change | VAWnet: The National Online Resource Center on Violence Against Women |
| Security On Campus, Inc. | Security On Campus, Inc. |
| Stalking in America: Findings from the National Violence Against Women Survey | Patricia Tjaden and Nancy Thoennes |
| Stalking Resource Center | National Center for Victims of Crime |
| Stop the Hate: Campus Hate Crime Prevention for College & Universities | Stop the Hate |
| Stophazing.org | Stophazing.org |
| Students Against Destructive Decisions (SADD) | Students Against Destructive Decisions (SADD) |
| Substance Abuse and Intimate Partner Violence | Larry Bennett and Patricia Bland, VAWnet: The National Online Resource Center on Violence Against Women |
| Suicide in the United States | National Center for Injury Control and Prevention |
| Suicide Prevention among LGBT Youth: A Workshop for Professionals Who Serve Youth | Suicide Prevention Resource Center |
| Suicide Risk and Prevention for Lesbian, Gay, Bisexual, and Transgender Youth | Suicide Prevention Resource Center |
| Texas Council on Family Violence | Texas Council on Family Violence |
| The Community Coalition for Substance Abuse Prevention and Treatment | The Community Coalition for Substance Abuse Prevention and Treatment |
| The Health of Lesbian, Gay, Bisexual, and Transgender People: Building a Foundation for Better Understanding | Institute of Medicine |
| The National Study of Hazing | National Center for Hazing Research and Prevention (NCHRP) |
| The Network Addressing Collegiate Alcohol and Other Drug Issues | |
| The Office for Domestic Preparedness Guidelines for Homeland Security | The Office for Domestic Preparedness |
| The Public Health Emergency Response Guide for State, Local, and Tribal Public Health Directors | The Centers for Disease Control and Prevention |
| The Sexual Victimization of College Women | National Institute of Justice and Bureau of Justice Statistics |
| The Student Counseling Virtual Pamphlet Collection | The University of Chicago Student Counseling and Resource Service |
| Threat Assessment in Schools: A Guide to Managing Threatening Situations and to Creating Safe School Climates | US Secret Service and US Department of Education |
| Title IX Requires Colleges and Universities to Eliminate the Hostile Environment Caused by Campus Sexual Assault | Security on Campus |
| Toolkit for Working with Men and Boys to Prevent Gender-Based Violence | The Family Violence Prevention Fund |
| Towards an Understanding of Women's Use of Non-Lethal Violence in Intimate Heterosexual Relationships | Shamita Das Dasgupta, VAWnet: The National Online Resource Center on Violence Against Women |
| Understanding Evidence, Part 1: Best Available Research Evidence | Centers for Disease Control and Prevention |
| University of Minnesota’s Student Conduct Code | The University of Minnesota’s Board of Regents |
| VAWnet: National Online Resource Center on Violence Against Women | The Pennsylvania Coalition Against Domestic Violence and the National Resource Center on Domestic Violence |
| Victims of Crime - Rape and Sexual Assault | National Criminal Justice Reference Service |
| Violence Against Women Technical Assistance for Responding to Sexual Violence | End Violence Against Women International |
| Violence Against Women Web Site: Dating Violence | The National Women’s Health Information center, Department of Health and Human Services |
| Violence Prevention Evidence Base and Resources | The Centre for Public Health at Liverpool John Moores University, World Health Organization, and Violence Prevention Alliance |
| Violent Victimization of College Students, 1995-2002 | US Department of Justice, Bureau of Justice Statistics |
| Virtual Knowledge Centre to End Violence Against Women and Girls | United Nations Development Fund for Women (UNIFEM) |
| WONDER online databases | The Centers for Disease Control and Prevention |
| Youth Suicide Prevention, Intervention & Postvention Guidelines: A Resource for School Personnel | Maine Youth Suicide Prevention Program |