Online Resources
Methamphetamine
| Resource | Organization |
|---|---|
| Fast Facts About Meth | Drug Enforcement Administration (DEA): |
| Meth Use: How Widespread on Campus? | Inside Higher Ed |
| Methamphetamine | Office of National Drug Control Policy (ONDCP) |
| Methamphetamine Abuse and Addiction | National Institute on Drug Abuse (NIDA) |
| Methamphetamine Fact Sheet | Oklahoma State Bureau of Narcotics and Dangerous Drugs Control |
| Monitoring the Future | Monitoring the Future |
| National Institute on Drug Abuse (NIDA) | National Institutes of Health |
| National Survey on Drug Use and Health (NSDUH) | Substance Abuse and Mental Health Services Administration (SAMHSA) |
| NIDA InfoFacts: Methamphetamine | National Institute on Drug Abuse |
| NIDA InfoFacts: Methamphetamine | National Institute on Drug Abuse |
| Office of National Drug Control Policy (ONDCP) | Office of National Drug Control Policy (ONDCP) |
| SAMHSA's Health Information Network (SHIN) | Substance Abuse and Mental Health Services Administration (SAMHSA) |
| The Meth Project | The Meth Project |
The Higher Education Center welcomes your feedback.
Please use our Suggestion Box.

