Online Resources
OxyContin
| Resource | Organization |
|---|---|
| Catalyst Reprint: Legal but Not Necessarily Safe | Higher Education Center |
| Catalyst Reprint: Online and Easy! | Higher Education Center |
| Connect to Fight Rx Abuse | Addiction Technology Transfer Center Network, funded by SAMHSA |
| Drug Information | DrugWatch.com |
| Monitoring the Future | Monitoring the Future |
| National Institute on Drug Abuse (NIDA) | National Institutes of Health |
| National Survey on Drug Use and Health (NSDUH) | Substance Abuse and Mental Health Services Administration (SAMHSA) |
| Office of National Drug Control Policy (ONDCP) | Office of National Drug Control Policy (ONDCP) |
| Oxycodone (marketed as OxyContin) Information | Food and Drug Administration |
| OxyContin | Office of National Drug Control Policy (ONDCP) |
| Pain Medications and Other Prescription Drugs | National Institute on Drug Abuse (NIDA) |
| Prescription Drug Abuse | National Youth Anti-Drug Media Campaign |
| Prescription Drug Facts | Above the Influence |
| Prescription Drugs Abuse and Addiction | National Institute on Drug Abuse (NIDA) |
| SAMHSA's Health Information Network (SHIN) | Substance Abuse and Mental Health Services Administration (SAMHSA) |
| Trends in Nonmedical Use of Prescription Pain Relievers: 2002 to 2007 | Substance Abuse and Mental Health Services Administration's (SAMHSA) National Survey on Drug Use and Health Report |
The Higher Education Center welcomes your feedback.
Please use our Suggestion Box.

